
Jumbo Mortgage Rates
Effective March 12, 2010 at 9:55 AM
JUMBO RATE MORTGAGE OVER $417,000
| Term | Points | Rate | APR |
| 10 YR FIX | |||
| 2.000 | 4.750% | 5.188% | |
| 1.000 | N/A |
N/A |
|
| 0.000 | 4.875% | 4.875% | |
| 15 YR FIX | |||
| 2.000 | 4.875% | 5.182% |
|
| 1.000 | N/A |
N/A |
|
| 0.000 | 5.000% | 5.000% | |
| 30 YR FIX | |||
| 2.000 | 5.375% | 5.557% | |
| 1.000 | 5.500% | 5.591% | |
| 0.000 | 5.750% | 5.750% | |
ADJUSTABLE JUMBO RATE MORTGAGE OVER $417,000
| Term | Points | Rate | APR |
| 1/1 ARM | |||
| 2.000 | 4.375% | 4.546% | |
| 0.000 | 4.750% | 4.750% | |
| 3/1 ARM | |||
| 2.000 | 4.625% | 4.799% | |
| 0.000 | 5.000% | 5.000% | |
| 5/1 ARM | |||
| 2.000 | 4.875% | 5.052% | |
| 0.000 | 5.250% | 5.250% | |
Caps: 2% +/- per adjustment period. 6% lifetime. Margin: 3.25%
APR = Annual Percentage Rate
Rate lock expiration: 05/11/2010 / Rates subject to change
without notice.
Jumbo and Adjustable Jumbo Rate Mortgage Application Fee: $350 Single Family. Jumbo Mortgages are not available for non-owner occupied and second / vacation homes.





